<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking MyMileMarker For A Spin</title>
	<atom:link href="http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<lastBuildDate>Fri, 16 Jan 2009 00:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jake</title>
		<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/comment-page-1/#comment-706467</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 01 Jul 2008 22:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/#comment-706467</guid>
		<description>Very cool application. I can definitely use something like that to help me keep track of everything. There are few things that I need more as an independent contractor that relies rather heavily on my mileage! 

Jake
NoteScribe: Premier &lt;a HREF=&quot;http://www.notescribe.net&quot; rel=&quot;nofollow&quot;&gt;Note Software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very cool application. I can definitely use something like that to help me keep track of everything. There are few things that I need more as an independent contractor that relies rather heavily on my mileage! </p>
<p>Jake<br />
NoteScribe: Premier <a HREF="http://www.notescribe.net" rel="nofollow">Note Software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Website Design</title>
		<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/comment-page-1/#comment-688421</link>
		<dc:creator>Internet Website Design</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/#comment-688421</guid>
		<description>Now this is something I can use! Keeping track of my mileage in the tiny spaces provided by my Franklin Covey planner has not been working out well.....</description>
		<content:encoded><![CDATA[<p>Now this is something I can use! Keeping track of my mileage in the tiny spaces provided by my Franklin Covey planner has not been working out well&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/comment-page-1/#comment-615969</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 23 May 2008 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/#comment-615969</guid>
		<description>I&#039;ve been using www.fuelfrog.com. It&#039;s great and much easier to use than MyMileMarker.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.fuelfrog.com" rel="nofollow">http://www.fuelfrog.com</a>. It&#8217;s great and much easier to use than MyMileMarker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Age Discrimination Lawyer</title>
		<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/comment-page-1/#comment-614085</link>
		<dc:creator>Age Discrimination Lawyer</dc:creator>
		<pubDate>Thu, 22 May 2008 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/#comment-614085</guid>
		<description>This is great!  I would love to have all kinds of charts and pie graphs for my cars information.  It&#039;ll make things a lot easier.</description>
		<content:encoded><![CDATA[<p>This is great!  I would love to have all kinds of charts and pie graphs for my cars information.  It&#8217;ll make things a lot easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nike air jordan sneakers</title>
		<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/comment-page-1/#comment-612730</link>
		<dc:creator>nike air jordan sneakers</dc:creator>
		<pubDate>Wed, 21 May 2008 19:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/#comment-612730</guid>
		<description>Nice article. Very helpful, thanks!!</description>
		<content:encoded><![CDATA[<p>Nice article. Very helpful, thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wczasy na Kaszubach</title>
		<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/comment-page-1/#comment-544519</link>
		<dc:creator>Wczasy na Kaszubach</dc:creator>
		<pubDate>Tue, 15 Apr 2008 11:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/#comment-544519</guid>
		<description>MileMaker great tool but what about European ver. with euro transitions for countries with no Euro currency yet.?</description>
		<content:encoded><![CDATA[<p>MileMaker great tool but what about European ver. with euro transitions for countries with no Euro currency yet.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbus GA Realtor</title>
		<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/comment-page-1/#comment-538683</link>
		<dc:creator>Columbus GA Realtor</dc:creator>
		<pubDate>Sat, 12 Apr 2008 13:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/#comment-538683</guid>
		<description>This is a great tool!  Mileage is always an issue in any sales field whether the company pays your mileage or you are just keeping for the IRS.    Thanks for the info.</description>
		<content:encoded><![CDATA[<p>This is a great tool!  Mileage is always an issue in any sales field whether the company pays your mileage or you are just keeping for the IRS.    Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/comment-page-1/#comment-533351</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/#comment-533351</guid>
		<description>Does anyone know what happened to mymilemarker.com?
It seems to have been down for a week or so now. :-(</description>
		<content:encoded><![CDATA[<p>Does anyone know what happened to mymilemarker.com?<br />
It seems to have been down for a week or so now. :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beauty blog</title>
		<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/comment-page-1/#comment-531305</link>
		<dc:creator>beauty blog</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/#comment-531305</guid>
		<description>Oh my god!! I wish i had found out about this before when I was a pharmaceutical sales rep. I always had to manage my mileage and this tool seems it could have helped with all my stress.  Well thanks for posting it anywayas, ...i was just late...</description>
		<content:encoded><![CDATA[<p>Oh my god!! I wish i had found out about this before when I was a pharmaceutical sales rep. I always had to manage my mileage and this tool seems it could have helped with all my stress.  Well thanks for posting it anywayas, &#8230;i was just late&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles</title>
		<link>http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/comment-page-1/#comment-503035</link>
		<dc:creator>Articles</dc:creator>
		<pubDate>Sun, 16 Mar 2008 07:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/591/taking-mymilemarker-for-a-spin/#comment-503035</guid>
		<description>MyMileMarker is brilliant, the guys over at SidebarCreative.com really do some excellent stuff.

Although the main reason i&#039;m posting (finally) is i&#039;m wondering Brian how come you haven&#039;t posted in so long? I hope everythings ok, i have been reading SolutionWatch for a long time and look forward to the cool sites/apps you review that i otherwise would probably of never found.

So just hoping SolutionWatch continues... Please, it&#039;s kind of saddening dropping by every week and no updates to such a great site.

Thanks, Sandra.</description>
		<content:encoded><![CDATA[<p>MyMileMarker is brilliant, the guys over at SidebarCreative.com really do some excellent stuff.</p>
<p>Although the main reason i&#8217;m posting (finally) is i&#8217;m wondering Brian how come you haven&#8217;t posted in so long? I hope everythings ok, i have been reading SolutionWatch for a long time and look forward to the cool sites/apps you review that i otherwise would probably of never found.</p>
<p>So just hoping SolutionWatch continues&#8230; Please, it&#8217;s kind of saddening dropping by every week and no updates to such a great site.</p>
<p>Thanks, Sandra.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

