<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Track Your Expenses with BudgetPulse</title>
	<link>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<pubDate>Tue,  7 Oct 2008 15:21:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: San Antonio Lawyer</title>
		<link>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-875602</link>
		<pubDate>Sat, 06 Sep 2008 05:29:56 +0000</pubDate>
		<guid>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-875602</guid>
					<description>I think I'm gonna give this a shot then go back to Tickspot if it doesn't work for me.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m gonna give this a shot then go back to Tickspot if it doesn&#8217;t work for me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sigmenti</title>
		<link>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-382116</link>
		<pubDate>Sat, 24 Nov 2007 09:02:43 +0000</pubDate>
		<guid>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-382116</guid>
					<description>For actual tracking of expenses I like xpenser.com better. I record the expenses as soon as I spend the money, usually via SMS, sometimes via email, but it also does IM, twitter, and voice (jott). Doesn't have as many analysis / graphing options, but you can export your data to quicken/excel, etc. I do quicken.</description>
		<content:encoded><![CDATA[<p>For actual tracking of expenses I like xpenser.com better. I record the expenses as soon as I spend the money, usually via SMS, sometimes via email, but it also does IM, twitter, and voice (jott). Doesn&#8217;t have as many analysis / graphing options, but you can export your data to quicken/excel, etc. I do quicken.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ChrisA</title>
		<link>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-304860</link>
		<pubDate>Wed, 08 Aug 2007 21:41:49 +0000</pubDate>
		<guid>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-304860</guid>
					<description>Anyone know how this stacks up with Wesabe or Mvelopes?

http://www.wesabe.com/

http://www.mvelopes.com/index.php</description>
		<content:encoded><![CDATA[<p>Anyone know how this stacks up with Wesabe or Mvelopes?</p>
<p><a href="http://www.wesabe.com/" rel="nofollow">http://www.wesabe.com/</a></p>
<p><a href="http://www.mvelopes.com/index.php" rel="nofollow">http://www.mvelopes.com/index.php</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: carlos</title>
		<link>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-301195</link>
		<pubDate>Wed, 01 Aug 2007 23:13:29 +0000</pubDate>
		<guid>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-301195</guid>
					<description>no comments</description>
		<content:encoded><![CDATA[<p>no comments
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: heri</title>
		<link>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-276509</link>
		<pubDate>Thu, 21 Jun 2007 18:20:38 +0000</pubDate>
		<guid>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-276509</guid>
					<description>very torough review, thanks - although I question the use of a web app to track my money. this is critical info. everything can be listenened on the internet, and I dont want my data to be read by thirdparties. sticking to a desktop app then.</description>
		<content:encoded><![CDATA[<p>very torough review, thanks - although I question the use of a web app to track my money. this is critical info. everything can be listenened on the internet, and I dont want my data to be read by thirdparties. sticking to a desktop app then.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anna nordness</title>
		<link>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-276382</link>
		<pubDate>Thu, 21 Jun 2007 15:35:27 +0000</pubDate>
		<guid>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-276382</guid>
					<description>My vote still goes to http://www.LessAccounting.com or even www.TickSpot.com - someone needs to develop a mobile version for expense tracking.</description>
		<content:encoded><![CDATA[<p>My vote still goes to <a href="http://www.LessAccounting.com" rel="nofollow">http://www.LessAccounting.com</a> or even <a href="http://www.TickSpot.com" rel="nofollow">www.TickSpot.com</a> - someone needs to develop a mobile version for expense tracking.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Benzinger</title>
		<link>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-276368</link>
		<pubDate>Thu, 21 Jun 2007 15:14:25 +0000</pubDate>
		<guid>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-276368</guid>
					<description>Same here, Noah. I've been waiting for Mint for some time now. They're certainly doing a great marketing job though because I'm excited for it and barely even know what it can do!</description>
		<content:encoded><![CDATA[<p>Same here, Noah. I&#8217;ve been waiting for Mint for some time now. They&#8217;re certainly doing a great marketing job though because I&#8217;m excited for it and barely even know what it can do!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Noah Everett</title>
		<link>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-276347</link>
		<pubDate>Thu, 21 Jun 2007 14:48:17 +0000</pubDate>
		<guid>http://www.solutionwatch.com/586/track-your-expenses-with-budgetpulse/#comment-276347</guid>
					<description>I am really looking forward to Mint. I've been looking for a good web-based finance manager for some time now.</description>
		<content:encoded><![CDATA[<p>I am really looking forward to Mint. I&#8217;ve been looking for a good web-based finance manager for some time now.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
