<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft &#8216;Gatineau&#8217; to compete with Google Analytics</title>
	<atom:link href="http://www.solutionwatch.com/543/microsoft-gatineau-to-compete-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solutionwatch.com/543/microsoft-gatineau-to-compete-with-google-analytics/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<lastBuildDate>Fri, 16 Jan 2009 00:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jeff Lawrence</title>
		<link>http://www.solutionwatch.com/543/microsoft-gatineau-to-compete-with-google-analytics/comment-page-1/#comment-165075</link>
		<dc:creator>Jeff Lawrence</dc:creator>
		<pubDate>Tue, 06 Mar 2007 06:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/543/microsoft-gatineau-to-compete-with-google-analytics/#comment-165075</guid>
		<description>Just as an FYI you can request to be a beta tester by visiting Ian&#039;s blog and hunting down his email address. No word on when it is going to occur, but he is keeping us up to date.</description>
		<content:encoded><![CDATA[<p>Just as an FYI you can request to be a beta tester by visiting Ian&#8217;s blog and hunting down his email address. No word on when it is going to occur, but he is keeping us up to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Name is Michael, I Got a Nickel&#8230; &#187; The Michel Fortin Blog</title>
		<link>http://www.solutionwatch.com/543/microsoft-gatineau-to-compete-with-google-analytics/comment-page-1/#comment-103179</link>
		<dc:creator>My Name is Michael, I Got a Nickel&#8230; &#187; The Michel Fortin Blog</dc:creator>
		<pubDate>Fri, 26 Jan 2007 01:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/543/microsoft-gatineau-to-compete-with-google-analytics/#comment-103179</guid>
		<description>[...] (In fact, that was the location of a long-time analytics package I used to use for my websites, until they were acquired by Microsoft, called &#8220;Deep Metrix.&#8221; To give you an idea, Microsoft is about to launch their metrics package to compete with Google, based on that package, codenamed Gatineau.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (In fact, that was the location of a long-time analytics package I used to use for my websites, until they were acquired by Microsoft, called &#8220;Deep Metrix.&#8221; To give you an idea, Microsoft is about to launch their metrics package to compete with Google, based on that package, codenamed Gatineau.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

