<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bubbl.us: Simple Effective Idea Organization</title>
	<atom:link href="http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<lastBuildDate>Fri, 16 Jan 2009 00:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Internet Website Design</title>
		<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/comment-page-1/#comment-698471</link>
		<dc:creator>Internet Website Design</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/#comment-698471</guid>
		<description>doesnt offer as much functionality as Visio...</description>
		<content:encoded><![CDATA[<p>doesnt offer as much functionality as Visio&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: df35e382d2d7</title>
		<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/comment-page-1/#comment-597261</link>
		<dc:creator>df35e382d2d7</dc:creator>
		<pubDate>Sun, 11 May 2008 13:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/#comment-597261</guid>
		<description>&lt;strong&gt;df35e382d2d7...&lt;/strong&gt;

df35e382d2d71f77c47f...</description>
		<content:encoded><![CDATA[<p><strong>df35e382d2d7&#8230;</strong></p>
<p>df35e382d2d71f77c47f&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VedaSavaEvOfe</title>
		<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/comment-page-1/#comment-537640</link>
		<dc:creator>VedaSavaEvOfe</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/#comment-537640</guid>
		<description>Hello my friends :) 
;)</description>
		<content:encoded><![CDATA[<p>Hello my friends :)<br />
;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/comment-page-1/#comment-313286</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Mon, 27 Aug 2007 08:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/#comment-313286</guid>
		<description>Our team launched a new collaborative web-based mind mapping tool called Comapping. It is worth checking it out at &lt;a href=&quot;http://comapping.com&quot; rel=&quot;nofollow&quot;&gt;comapping.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Our team launched a new collaborative web-based mind mapping tool called Comapping. It is worth checking it out at <a href="http://comapping.com" rel="nofollow">comapping.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fábio</title>
		<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/comment-page-1/#comment-312881</link>
		<dc:creator>Fábio</dc:creator>
		<pubDate>Sun, 26 Aug 2007 15:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/#comment-312881</guid>
		<description>This is cool however what would really put a smile on my face is something like the mind mapping software FreeMind - but on the Web.</description>
		<content:encoded><![CDATA[<p>This is cool however what would really put a smile on my face is something like the mind mapping software FreeMind &#8211; but on the Web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubbl.us - Simple and Effective Online Mind Mapping tool</title>
		<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/comment-page-1/#comment-284736</link>
		<dc:creator>bubbl.us - Simple and Effective Online Mind Mapping tool</dc:creator>
		<pubDate>Mon, 02 Jul 2007 05:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/#comment-284736</guid>
		<description>[...] Via Solution Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Solution Watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubble.us: Basit ama Etkili Dü?ünce Düzenleme &#171; Labora Turcica</title>
		<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/comment-page-1/#comment-249565</link>
		<dc:creator>Bubble.us: Basit ama Etkili Dü?ünce Düzenleme &#171; Labora Turcica</dc:creator>
		<pubDate>Thu, 10 May 2007 09:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/#comment-249565</guid>
		<description>[...] Özgün ad? &#8220;Bubbl.us: Simple Effective Idea Organization&#8221; olan bu metin, Matt Wilson taraf?ndan haz?rlanm??t?r. Matt Wilson&#8217;a www.solutionwatch.com adresinden ula?abilirsiniz. [...]</description>
		<content:encoded><![CDATA[<p>[...] Özgün ad? &#8220;Bubbl.us: Simple Effective Idea Organization&#8221; olan bu metin, Matt Wilson taraf?ndan haz?rlanm??t?r. Matt Wilson&#8217;a <a href="http://www.solutionwatch.com" rel="nofollow">http://www.solutionwatch.com</a> adresinden ula?abilirsiniz. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Mind Mapping and Brainstorming tools - Bubbl.us at TechMixer</title>
		<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/comment-page-1/#comment-225375</link>
		<dc:creator>Online Mind Mapping and Brainstorming tools - Bubbl.us at TechMixer</dc:creator>
		<pubDate>Sun, 01 Apr 2007 15:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/#comment-225375</guid>
		<description>[...] Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/comment-page-1/#comment-185775</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 13 Mar 2007 02:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/#comment-185775</guid>
		<description>Like Mayomi, this seems to have died (certificate errors for weeks now).
Now we have mindomo.com and mindmeister.com</description>
		<content:encoded><![CDATA[<p>Like Mayomi, this seems to have died (certificate errors for weeks now).<br />
Now we have mindomo.com and mindmeister.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubbl.us Online Mapping at stepheno.net</title>
		<link>http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/comment-page-1/#comment-124320</link>
		<dc:creator>Bubbl.us Online Mapping at stepheno.net</dc:creator>
		<pubDate>Sun, 18 Feb 2007 14:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/538/bubblus-simple-effective-idea-organization/#comment-124320</guid>
		<description>[...] I have always been slightly intrigued regarding mind mapping. And there are a bunch of different software solutions out there. Personally I have often just used the good old paper method. But just recently an idea organization solution in the form of an online application, called Bubbl.us popped up. (Via: SolutionWatch.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I have always been slightly intrigued regarding mind mapping. And there are a bunch of different software solutions out there. Personally I have often just used the good old paper method. But just recently an idea organization solution in the form of an online application, called Bubbl.us popped up. (Via: SolutionWatch.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

