<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cogmap - The Wikipedia of Organization Charts?</title>
	<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<pubDate>Fri,  8 Aug 2008 18:50:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: org</title>
		<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-283396</link>
		<pubDate>Fri, 29 Jun 2007 18:00:13 +0000</pubDate>
		<guid>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-283396</guid>
					<description>Does this handle data manipulation from HR systems like SAP or Peoplesoft?  I don't know how limited it would be since it is a wiki and figure that manually changing data could be limiting as well instead of running off of databases of info.  I guess its just more for visual representations and not workforce management.</description>
		<content:encoded><![CDATA[<p>Does this handle data manipulation from HR systems like SAP or Peoplesoft?  I don&#8217;t know how limited it would be since it is a wiki and figure that manually changing data could be limiting as well instead of running off of databases of info.  I guess its just more for visual representations and not workforce management.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Manny Hernandez</title>
		<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-63286</link>
		<pubDate>Tue, 28 Nov 2006 23:19:02 +0000</pubDate>
		<guid>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-63286</guid>
					<description>Very nice! Fills a sweet spot.</description>
		<content:encoded><![CDATA[<p>Very nice! Fills a sweet spot.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan Marcus</title>
		<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-63255</link>
		<pubDate>Tue, 28 Nov 2006 22:22:45 +0000</pubDate>
		<guid>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-63255</guid>
					<description>Are any companies providing this same type of functionality - AJAX based Organization Chart building where the information can be kept private? Id like to build simple Org Charts and share them with a select group of individuals online (or within Basecamp, etc.). Thanks.</description>
		<content:encoded><![CDATA[<p>Are any companies providing this same type of functionality - AJAX based Organization Chart building where the information can be kept private? Id like to build simple Org Charts and share them with a select group of individuals online (or within Basecamp, etc.). Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steven Bao</title>
		<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-63186</link>
		<pubDate>Tue, 28 Nov 2006 20:07:22 +0000</pubDate>
		<guid>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-63186</guid>
					<description>I am rather disappointed with this web application; this has the potential to be the Writely of organizational charts. The idea of a collaborative chart of people in an organization is good, but what would be more useful in my opinion is one that one could have people create organizational charts for, well, anything.</description>
		<content:encoded><![CDATA[<p>I am rather disappointed with this web application; this has the potential to be the Writely of organizational charts. The idea of a collaborative chart of people in an organization is good, but what would be more useful in my opinion is one that one could have people create organizational charts for, well, anything.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: A to Z of World</title>
		<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-62951</link>
		<pubDate>Tue, 28 Nov 2006 11:44:49 +0000</pubDate>
		<guid>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-62951</guid>
					<description>Though the service and the idea sound great, I'm a bit sceptic about the  usage and the accuracy of charts.  Well what I mean to say is it might not be as widely used as wikipedia and I could just start a chart for my present employer with CEO as my name ;)</description>
		<content:encoded><![CDATA[<p>Though the service and the idea sound great, I&#8217;m a bit sceptic about the  usage and the accuracy of charts.  Well what I mean to say is it might not be as widely used as wikipedia and I could just start a chart for my present employer with CEO as my name ;)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason M. Lemkin</title>
		<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-61990</link>
		<pubDate>Sun, 26 Nov 2006 12:53:49 +0000</pubDate>
		<guid>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-61990</guid>
					<description>Very slick.  If it could get to critical scale, it could be a nice adjunct to Jigsaw etc. with a real ability to charge . . . but this is more complex than earning points in Jigsaw by just 'giving up' contact info . . . not sure it can scale as simply as Jigaw-Spoke-etc, unfortunately, b/c if it does it will be tremendous</description>
		<content:encoded><![CDATA[<p>Very slick.  If it could get to critical scale, it could be a nice adjunct to Jigsaw etc. with a real ability to charge . . . but this is more complex than earning points in Jigsaw by just &#8216;giving up&#8217; contact info . . . not sure it can scale as simply as Jigaw-Spoke-etc, unfortunately, b/c if it does it will be tremendous
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dave</title>
		<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-61673</link>
		<pubDate>Sat, 25 Nov 2006 23:03:15 +0000</pubDate>
		<guid>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-61673</guid>
					<description>eric, i mentioned that site above in my post (theyrule) - but their data set is old (from 2004 and earlier)

there is another one for biotech that i can turn you on to, much more current: go to recap.com, and look at 'power brokers of biotech' - similar idea, but more interesting to see how drug companies develop and share thought leadership...</description>
		<content:encoded><![CDATA[<p>eric, i mentioned that site above in my post (theyrule) - but their data set is old (from 2004 and earlier)</p>
<p>there is another one for biotech that i can turn you on to, much more current: go to recap.com, and look at &#8216;power brokers of biotech&#8217; - similar idea, but more interesting to see how drug companies develop and share thought leadership&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric</title>
		<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-61602</link>
		<pubDate>Sat, 25 Nov 2006 19:15:16 +0000</pubDate>
		<guid>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-61602</guid>
					<description>Several years ago, a Website contained links from several Fortune 500 companies board of directors. The bottom line is that ALL companies are grouped together. What was nice was this Website (unknown? please help!) had everything mapped out. It would be nice to see this functionality recreated.</description>
		<content:encoded><![CDATA[<p>Several years ago, a Website contained links from several Fortune 500 companies board of directors. The bottom line is that ALL companies are grouped together. What was nice was this Website (unknown? please help!) had everything mapped out. It would be nice to see this functionality recreated.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Krueger</title>
		<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-61107</link>
		<pubDate>Fri, 24 Nov 2006 22:57:23 +0000</pubDate>
		<guid>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-61107</guid>
					<description>Would be interesting to see a VOIP service plan integrated, in which you can click-to-call on any name within the org chart and be connected via phone.</description>
		<content:encoded><![CDATA[<p>Would be interesting to see a VOIP service plan integrated, in which you can click-to-call on any name within the org chart and be connected via phone.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Mahemoff</title>
		<link>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-60918</link>
		<pubDate>Fri, 24 Nov 2006 17:08:22 +0000</pubDate>
		<guid>http://www.solutionwatch.com/530/cogmap-the-wikipedia-of-organization-charts/#comment-60918</guid>
					<description>Funny because most intranets make it so hard to find the orgchart even from within the company (if it's there at all)...if it takes off, the biggest users will be employees looking up their own orgcharts.</description>
		<content:encoded><![CDATA[<p>Funny because most intranets make it so hard to find the orgchart even from within the company (if it&#8217;s there at all)&#8230;if it takes off, the biggest users will be employees looking up their own orgcharts.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
