<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tick to Track Time and Hit Your Budgets</title>
	<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<pubDate>Mon,  1 Dec 2008 19:01:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Library clips :: Roundup : 88 miles, minutesinaminute, FeedBlitz outbrain voting, Box - Office on Demand, Listigator :: May :: 2007</title>
		<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-258056</link>
		<pubDate>Mon, 28 May 2007 01:10:26 +0000</pubDate>
		<guid>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-258056</guid>
					<description>[...] 88 miles - timesheet manager and timer, thought I&#8217;d mention this since it is a local Perth based service&#8230;pseudocoder has more. Others timesheet managers are: harvest, 1time, tick, toggl, fourteenDayz, intervals, Rotaboard, timeXchange, sidejobtrack, proworkflow, Worktimer, Time59, Freshbooks&#8230; Other timers are: slimtimer, TimeTracker&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 88 miles - timesheet manager and timer, thought I&#8217;d mention this since it is a local Perth based service&#8230;pseudocoder has more. Others timesheet managers are: harvest, 1time, tick, toggl, fourteenDayz, intervals, Rotaboard, timeXchange, sidejobtrack, proworkflow, Worktimer, Time59, Freshbooks&#8230; Other timers are: slimtimer, TimeTracker&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FreshBooks: Simple and Web 2.0 invoicing at Webby&#8217;s World</title>
		<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-116961</link>
		<pubDate>Sun, 11 Feb 2007 18:01:02 +0000</pubDate>
		<guid>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-116961</guid>
					<description>[...] The site&#8217;s time sheet feature is pretty basic, but it has a timer, allows you to add tasks (and their length) to projects. I would stick to a proper time tracking solution, like Harvest or Tick. However, bringing invoicing and time tracking together is useful for billing. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The site&#8217;s time sheet feature is pretty basic, but it has a timer, allows you to add tasks (and their length) to projects. I would stick to a proper time tracking solution, like Harvest or Tick. However, bringing invoicing and time tracking together is useful for billing. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jimbo</title>
		<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-27551</link>
		<pubDate>Thu, 28 Sep 2006 13:35:01 +0000</pubDate>
		<guid>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-27551</guid>
					<description>The interface isn't quite as refined but I think the features are better at timetrackit.com</description>
		<content:encoded><![CDATA[<p>The interface isn&#8217;t quite as refined but I think the features are better at timetrackit.com
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Project time tracking by Tick : Techtips</title>
		<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-11002</link>
		<pubDate>Thu, 10 Aug 2006 17:26:53 +0000</pubDate>
		<guid>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-11002</guid>
					<description>[...] [via Solutionwatch] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [via Solutionwatch] [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Webby&#8217;s World &#187; Harvest: Billable Time Management</title>
		<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-9172</link>
		<pubDate>Fri, 21 Jul 2006 21:43:37 +0000</pubDate>
		<guid>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-9172</guid>
					<description>[...] I find Harvest&#8217;s colours a like too dark though, I want Web 2.0 blue like Tick (a competitor) uses. Tick is an interesting service, and Brian Benzinger has a review on it if you are interested. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I find Harvest&#8217;s colours a like too dark though, I want Web 2.0 blue like Tick (a competitor) uses. Tick is an interesting service, and Brian Benzinger has a review on it if you are interested. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Victor Rottenstein</title>
		<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-9123</link>
		<pubDate>Fri, 21 Jul 2006 01:48:07 +0000</pubDate>
		<guid>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-9123</guid>
					<description>Tom, it seems you have a great web app. there!
I'll be waiting in the guests list.

Thanks
Vic</description>
		<content:encoded><![CDATA[<p>Tom, it seems you have a great web app. there!<br />
I&#8217;ll be waiting in the guests list.</p>
<p>Thanks<br />
Vic
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tick, gestiona el tiempo de tus proyectos - Blog Recursos Gratis descargar messenger gratis msn yahoo gtalk skype gaim</title>
		<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-9066</link>
		<pubDate>Thu, 20 Jul 2006 06:00:18 +0000</pubDate>
		<guid>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-9066</guid>
					<description>[...] Vía &#124; Solutionwatch y genbeta [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Vía | Solutionwatch y genbeta [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Rossi</title>
		<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-9040</link>
		<pubDate>Thu, 20 Jul 2006 00:45:17 +0000</pubDate>
		<guid>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-9040</guid>
					<description>Guys, thanks for the kind words about Tick!  We are really excited and letting people into the preview as fast as we can.  We still have some refining to do before we go full out, but it shouldn't be much longer.</description>
		<content:encoded><![CDATA[<p>Guys, thanks for the kind words about Tick!  We are really excited and letting people into the preview as fast as we can.  We still have some refining to do before we go full out, but it shouldn&#8217;t be much longer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Victor Rottenstein</title>
		<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-9012</link>
		<pubDate>Wed, 19 Jul 2006 13:46:36 +0000</pubDate>
		<guid>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-9012</guid>
					<description>Totally agree, they are using google-like waiting list too...</description>
		<content:encoded><![CDATA[<p>Totally agree, they are using google-like waiting list too&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Geof Harries</title>
		<link>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-8952</link>
		<pubDate>Tue, 18 Jul 2006 16:28:55 +0000</pubDate>
		<guid>http://www.solutionwatch.com/466/tick-to-track-time-and-hit-your-budgets/#comment-8952</guid>
					<description>Although it does borrow a little from the Basecamp/37s interface design style, Tick's extra refinement and polish make a huge impact on me. Of course I haven't had a chance to use the app yet, but my initial impressions are quite positive on looks alone.</description>
		<content:encoded><![CDATA[<p>Although it does borrow a little from the Basecamp/37s interface design style, Tick&#8217;s extra refinement and polish make a huge impact on me. Of course I haven&#8217;t had a chance to use the app yet, but my initial impressions are quite positive on looks alone.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.109 seconds -->
<!-- Cached page served by WP-Cache -->
