<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google&#8217;s Froogle goes Local</title>
	<link>http://www.solutionwatch.com/286/google-froogle-goes-local/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<pubDate>Tue,  7 Oct 2008 05:32:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Froogle Submission</title>
		<link>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-4489</link>
		<pubDate>Thu, 18 May 2006 10:45:04 +0000</pubDate>
		<guid>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-4489</guid>
					<description>Thank you for sharing, nice blog by the way, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing, nice blog by the way, keep up the good work!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Benzinger</title>
		<link>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-445</link>
		<pubDate>Wed, 23 Nov 2005 05:38:01 +0000</pubDate>
		<guid>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-445</guid>
					<description>Thanks for your comments, and yes, I agree with you. As I have said, "it would be really neat" to see if they could do it. I'm not predicting the future or anything by that means. Just a simple thought or a dream, if you will. Your point is well taken that it would definitely be quite a task to pull off something such as an inventory of items, and I totally agree. It would be a large mass of data that would require great attention.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, and yes, I agree with you. As I have said, &#8220;it would be really neat&#8221; to see if they could do it. I&#8217;m not predicting the future or anything by that means. Just a simple thought or a dream, if you will. Your point is well taken that it would definitely be quite a task to pull off something such as an inventory of items, and I totally agree. It would be a large mass of data that would require great attention.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: grumpY!</title>
		<link>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-444</link>
		<pubDate>Wed, 23 Nov 2005 05:29:28 +0000</pubDate>
		<guid>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-444</guid>
					<description>these are just pointers and hints. useful yes, but not a definitive statement that the OfficeDepot down the road actually has the portable hard drive in stock. this is not real-time inventory data across the retail spectrum, which sorry to say is probably a decade or more out there.

think about it, home depot alone has 30,000 products in a store. and they have thousands of stores. incrementing and decrementing these items as they are sold with correct price, image, and descriptive text...sorry, not even google can handle that much data for even the top thirty retailers, let alone everyone. walmart reconciles their inventory once a day if i recall, and their IT infrastructure is more expensive and requires more staffing than google's.

not ripping on google, just saying that real-time inventory aggregation for all major retailers is beyond the capabilities of our networks, hardware, and software.</description>
		<content:encoded><![CDATA[<p>these are just pointers and hints. useful yes, but not a definitive statement that the OfficeDepot down the road actually has the portable hard drive in stock. this is not real-time inventory data across the retail spectrum, which sorry to say is probably a decade or more out there.</p>
<p>think about it, home depot alone has 30,000 products in a store. and they have thousands of stores. incrementing and decrementing these items as they are sold with correct price, image, and descriptive text&#8230;sorry, not even google can handle that much data for even the top thirty retailers, let alone everyone. walmart reconciles their inventory once a day if i recall, and their IT infrastructure is more expensive and requires more staffing than google&#8217;s.</p>
<p>not ripping on google, just saying that real-time inventory aggregation for all major retailers is beyond the capabilities of our networks, hardware, and software.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-442</link>
		<pubDate>Wed, 23 Nov 2005 01:26:59 +0000</pubDate>
		<guid>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-442</guid>
					<description>What do you know, I guess that's exactly what they were thinking: &lt;a href="http://www.google.com/sellonfroogle/" rel="nofollow"&gt;How to Add Merchandise Data to Froogle using Google Base&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>What do you know, I guess that&#8217;s exactly what they were thinking: <a href="http://www.google.com/sellonfroogle/" rel="nofollow">How to Add Merchandise Data to Froogle using Google Base</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Benzinger</title>
		<link>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-441</link>
		<pubDate>Tue, 22 Nov 2005 21:53:41 +0000</pubDate>
		<guid>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-441</guid>
					<description>That is an excellent idea, Aaron. That would be really cool to be able to search Froogle, find the store on Google Map, and even see how many of the items the store has. Wonder if something like that would be possible. Nice thought and thanks for the comment!</description>
		<content:encoded><![CDATA[<p>That is an excellent idea, Aaron. That would be really cool to be able to search Froogle, find the store on Google Map, and even see how many of the items the store has. Wonder if something like that would be possible. Nice thought and thanks for the comment!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-440</link>
		<pubDate>Tue, 22 Nov 2005 21:35:28 +0000</pubDate>
		<guid>http://www.solutionwatch.com/286/google-froogle-goes-local/#comment-440</guid>
					<description>Hmmm, if stores load their current inventory data in to Google Base they'll even be able to tell you how many iPods are in stock...</description>
		<content:encoded><![CDATA[<p>Hmmm, if stores load their current inventory data in to Google Base they&#8217;ll even be able to tell you how many iPods are in stock&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
