<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Yahoo! Maps Beta&#8230; Now that is a map!</title>
	<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<pubDate>Wed,  7 Jan 2009 03:22:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Patty Chmielewski</title>
		<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-31018</link>
		<pubDate>Thu, 05 Oct 2006 21:40:23 +0000</pubDate>
		<guid>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-31018</guid>
					<description>I find these beta maps forced on us!--by yahoo, msn, maporama, mapquest and google so irritating!  Is there no one left offering a map where you can actually find an address in Europe?  I keep thinking, where is this and printing is out of the question.  I just spent an hour on the phone trying desperately to get directions to someone and gave up.  I feel like I'm living an episode of the Emperor's New Clothes.  What kind of sorry hoohah did the inventor of this crap use to sell this idiocy?</description>
		<content:encoded><![CDATA[<p>I find these beta maps forced on us!&#8211;by yahoo, msn, maporama, mapquest and google so irritating!  Is there no one left offering a map where you can actually find an address in Europe?  I keep thinking, where is this and printing is out of the question.  I just spent an hour on the phone trying desperately to get directions to someone and gave up.  I feel like I&#8217;m living an episode of the Emperor&#8217;s New Clothes.  What kind of sorry hoohah did the inventor of this crap use to sell this idiocy?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt B</title>
		<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-2798</link>
		<pubDate>Mon, 24 Apr 2006 02:01:33 +0000</pubDate>
		<guid>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-2798</guid>
					<description>For all you people blaming Yahoo/Google/America for the poor coverage of Europe - blame your own governments.  The US government provides huge amounts of geographic data collected by them to the public (and thus  to Google/Yahoo) for free, whereas European governments restrict their geographic data and/or charge outrageous prices.

http://www.directionsmag.com/article.php?article_id=2107&#38;trv=1</description>
		<content:encoded><![CDATA[<p>For all you people blaming Yahoo/Google/America for the poor coverage of Europe - blame your own governments.  The US government provides huge amounts of geographic data collected by them to the public (and thus  to Google/Yahoo) for free, whereas European governments restrict their geographic data and/or charge outrageous prices.</p>
<p><a href="http://www.directionsmag.com/article.php?article_id=2107&amp;trv=1" rel="nofollow">http://www.directionsmag.com/article.php?article_id=2107&amp;trv=1</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mikhail</title>
		<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-1473</link>
		<pubDate>Mon, 13 Feb 2006 20:12:35 +0000</pubDate>
		<guid>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-1473</guid>
					<description>Well, I was thinking about to use Yahoo's map API.. But now I see that Americans again forgot about the 2nd part of the Earth... :)))) :((((</description>
		<content:encoded><![CDATA[<p>Well, I was thinking about to use Yahoo&#8217;s map API.. But now I see that Americans again forgot about the 2nd part of the Earth&#8230; :)))) :((((
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: redjade</title>
		<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-387</link>
		<pubDate>Sun, 06 Nov 2005 23:39:04 +0000</pubDate>
		<guid>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-387</guid>
					<description>where the heck is Europe?!

Its as if the world was flat - and Americans dont know the rest of the world exists! Not unlike American foriegn policy, one might say.

Yahoo.com needs to be reminded that the World Wide Web is WORLD WIDE.</description>
		<content:encoded><![CDATA[<p>where the heck is Europe?!</p>
<p>Its as if the world was flat - and Americans dont know the rest of the world exists! Not unlike American foriegn policy, one might say.</p>
<p>Yahoo.com needs to be reminded that the World Wide Web is WORLD WIDE.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Deleted&#62;Items &#187; Competition</title>
		<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-383</link>
		<pubDate>Sat, 05 Nov 2005 14:43:54 +0000</pubDate>
		<guid>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-383</guid>
					<description>[...] e page.  	 The second exciting feature that Brian has posted about is the new and improved Yahoo! Maps (beta). Read his detailed breakdown of Yahoo! Maps, and notice how  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] e page.  	 The second exciting feature that Brian has posted about is the new and improved Yahoo! Maps (beta). Read his detailed breakdown of Yahoo! Maps, and notice how  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: deletedsoul</title>
		<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-381</link>
		<pubDate>Sat, 05 Nov 2005 14:18:31 +0000</pubDate>
		<guid>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-381</guid>
					<description>Wow, I am very impressed with the new interface. Yahoo! maps has definately stepped up to the plate on this one. </description>
		<content:encoded><![CDATA[<p>Wow, I am very impressed with the new interface. Yahoo! maps has definately stepped up to the plate on this one.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rollsroick &#8212; Weblog &#187; Yahoo! Maps.</title>
		<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-369</link>
		<pubDate>Fri, 04 Nov 2005 15:24:33 +0000</pubDate>
		<guid>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-369</guid>
					<description>[...] it, die erst bei intensiver Nutzung erkennbar werden. Einen guten Überblick dazu gibts bei Solution Watch 	Auffällig ist die zum Teil sehr lange Wartezeit, wenn neue Kart [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] it, die erst bei intensiver Nutzung erkennbar werden. Einen guten Überblick dazu gibts bei Solution Watch 	Auffällig ist die zum Teil sehr lange Wartezeit, wenn neue Kart [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthew Gifford - Yahoo Maps Beta</title>
		<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-366</link>
		<pubDate>Fri, 04 Nov 2005 08:18:10 +0000</pubDate>
		<guid>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-366</guid>
					<description>[...] te, so rather than write my own review, I&#8217;ll just point to reviews on TechCrunch and Solution Watch.  I&#8217;m happy to say that I&#8217;m not completely Google-fr [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] te, so rather than write my own review, I&#8217;ll just point to reviews on TechCrunch and Solution Watch.  I&#8217;m happy to say that I&#8217;m not completely Google-fr [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lou</title>
		<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-364</link>
		<pubDate>Fri, 04 Nov 2005 02:45:46 +0000</pubDate>
		<guid>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-364</guid>
					<description>wow, it is very good, and this is why I love competition. The other will always try and do better. As for Europe, it is a pity, but that will soon come as more people from there generate interest.</description>
		<content:encoded><![CDATA[<p>wow, it is very good, and this is why I love competition. The other will always try and do better. As for Europe, it is a pity, but that will soon come as more people from there generate interest.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Smiley Cat Weblog</title>
		<link>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-363</link>
		<pubDate>Thu, 03 Nov 2005 23:15:50 +0000</pubDate>
		<guid>http://www.solutionwatch.com/274/yahoo-maps-beta-now-thats-a-map/#comment-363</guid>
					<description>&lt;strong&gt;New Yahoo! Maps Service&lt;/strong&gt;

The new Yahoo! Maps service is very cool and is widely touted to be better than Google's offering. Like Google Maps it has extensive developer support. Unlike Google, Yahoo! Maps comes in two flavors: Flash and AJAX. It also has...</description>
		<content:encoded><![CDATA[<p><strong>New Yahoo! Maps Service</strong></p>
<p>The new Yahoo! Maps service is very cool and is widely touted to be better than Google&#8217;s offering. Like Google Maps it has extensive developer support. Unlike Google, Yahoo! Maps comes in two flavors: Flash and AJAX. It also has&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
