<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Reader Reviewed</title>
	<link>http://www.solutionwatch.com/250/google-reader-reviewed/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<pubDate>Sat, 22 Nov 2008 07:13:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Google Reader Reviewed, Part Two &#187; Solution Watch</title>
		<link>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-225</link>
		<pubDate>Sat, 08 Oct 2005 16:33:02 +0000</pubDate>
		<guid>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-225</guid>
					<description>[...] logs Venture Nine Venture Nine Blog    Recent Solutions Google Reader Reviewed, Part TwoGoogle Reader ReviewedZven [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] logs Venture Nine Venture Nine Blog  </p>
<p> Recent Solutions<br />
 Google Reader Reviewed, Part TwoGoogle Reader ReviewedZven [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Benzinger</title>
		<link>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-224</link>
		<pubDate>Sat, 08 Oct 2005 08:14:23 +0000</pubDate>
		<guid>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-224</guid>
					<description>Figo, thank you for your comment and suggestions. My review was primarily about how to get going and how to use it. I'll be sure to answer questions such as the ones you have listed in future reviews.

Thanks for you comments</description>
		<content:encoded><![CDATA[<p>Figo, thank you for your comment and suggestions. My review was primarily about how to get going and how to use it. I&#8217;ll be sure to answer questions such as the ones you have listed in future reviews.</p>
<p>Thanks for you comments
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Figo</title>
		<link>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-223</link>
		<pubDate>Sat, 08 Oct 2005 07:51:16 +0000</pubDate>
		<guid>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-223</guid>
					<description>Here's a tip from your slightly intelligent readership: saying "cool", and "awsome" and "slick" about reviewed applications adds nothing to the review, nothing to our knowledge about the application itself, and very little to my inclination to read you again. what I want to know is this: 1) is the application useful? 2) does it solve a real problem in an innovative way? 3) what is its value added? all these are always relevant questions when you review new tools (web 2.0 or not), and is especially true for google apps, which aside from the major hype factor, have proven lately to be less than fully featured apps in their respective domains. as for greader, I find it un-intuitive and somewhat difficult to use, but that's maybe because I haven't given it enough time.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a tip from your slightly intelligent readership: saying &#8220;cool&#8221;, and &#8220;awsome&#8221; and &#8220;slick&#8221; about reviewed applications adds nothing to the review, nothing to our knowledge about the application itself, and very little to my inclination to read you again. what I want to know is this: 1) is the application useful? 2) does it solve a real problem in an innovative way? 3) what is its value added? all these are always relevant questions when you review new tools (web 2.0 or not), and is especially true for google apps, which aside from the major hype factor, have proven lately to be less than fully featured apps in their respective domains. as for greader, I find it un-intuitive and somewhat difficult to use, but that&#8217;s maybe because I haven&#8217;t given it enough time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Benzinger</title>
		<link>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-221</link>
		<pubDate>Fri, 07 Oct 2005 23:54:02 +0000</pubDate>
		<guid>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-221</guid>
					<description>Pointers, excellent ideas. I would love the idea of labeling multiple with checkboxes and that would definitely be really cool to see some kind of Gmail integration.

And thanks for the Browser info!</description>
		<content:encoded><![CDATA[<p>Pointers, excellent ideas. I would love the idea of labeling multiple with checkboxes and that would definitely be really cool to see some kind of Gmail integration.</p>
<p>And thanks for the Browser info!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pointers</title>
		<link>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-220</link>
		<pubDate>Fri, 07 Oct 2005 23:50:44 +0000</pubDate>
		<guid>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-220</guid>
					<description>Greader was having some bandwidth problems for the first few hours as it spread (Slashdot, del.icio.us etc) I've tried it using FF, IE and Safari with no problems, other than it not importing OPML with Safari and crashing FF (1.5b) but worked ok with IE.

Hopefully this can be integrated with gmail eventually, with a more rounded UI. Esp, being to add apply labels using tick boxes like in gmail, rather than having to indivually edit each one. </description>
		<content:encoded><![CDATA[<p>Greader was having some bandwidth problems for the first few hours as it spread (Slashdot, del.icio.us etc) I&#8217;ve tried it using FF, IE and Safari with no problems, other than it not importing OPML with Safari and crashing FF (1.5b) but worked ok with IE.</p>
<p>Hopefully this can be integrated with gmail eventually, with a more rounded UI. Esp, being to add apply labels using tick boxes like in gmail, rather than having to indivually edit each one.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Benzinger</title>
		<link>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-219</link>
		<pubDate>Fri, 07 Oct 2005 23:34:40 +0000</pubDate>
		<guid>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-219</guid>
					<description>Hm, interesting. Are you sure? I just went over to a mac to give it a try and it seemed to work fine for me in Safari. Anyone else having problems?

Thanks Geof for the comment. I hope we can find out if this is an issue with certain versions of Safari or what for you. Thanks again.</description>
		<content:encoded><![CDATA[<p>Hm, interesting. Are you sure? I just went over to a mac to give it a try and it seemed to work fine for me in Safari. Anyone else having problems?</p>
<p>Thanks Geof for the comment. I hope we can find out if this is an issue with certain versions of Safari or what for you. Thanks again.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Geof Harries</title>
		<link>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-218</link>
		<pubDate>Fri, 07 Oct 2005 23:27:52 +0000</pubDate>
		<guid>http://www.solutionwatch.com/250/google-reader-reviewed/#comment-218</guid>
					<description>I wish they'd clearly state it is not compatible with Safari - there's no messages, alerts or warnings that something is not going right when importing OPML subscriptions.

Also, Reader does not seem to like OPML subscriptions with groups intact. It needs to be a flat file to be imported, apparently.</description>
		<content:encoded><![CDATA[<p>I wish they&#8217;d clearly state it is not compatible with Safari - there&#8217;s no messages, alerts or warnings that something is not going right when importing OPML subscriptions.</p>
<p>Also, Reader does not seem to like OPML subscriptions with groups intact. It needs to be a flat file to be imported, apparently.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
