<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mayomi - Map Your Mind</title>
	<link>http://www.solutionwatch.com/245/mayomi-map-your-mind/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<pubDate>Sat, 22 Nov 2008 12:44:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Nisha</title>
		<link>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-345775</link>
		<pubDate>Sun, 14 Oct 2007 04:52:41 +0000</pubDate>
		<guid>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-345775</guid>
					<description>Hi It seems it was a non starter.</description>
		<content:encoded><![CDATA[<p>Hi It seems it was a non starter.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Back to School with the Class of Web 2.0: Part 2</title>
		<link>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-113607</link>
		<pubDate>Tue, 06 Feb 2007 16:22:52 +0000</pubDate>
		<guid>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-113607</guid>
					<description>[...] Mayomi: Mayomi is a free flash-based mind mapping tool that lets you map out ideas, projects, research topics, or anything else that can be dug into. Great for students when it comes to writing essays. More on Mayomi. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mayomi: Mayomi is a free flash-based mind mapping tool that lets you map out ideas, projects, research topics, or anything else that can be dug into. Great for students when it comes to writing essays. More on Mayomi. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Emmanuel</title>
		<link>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-104235</link>
		<pubDate>Sat, 27 Jan 2007 00:35:13 +0000</pubDate>
		<guid>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-104235</guid>
					<description>Is Mayomi still around?</description>
		<content:encoded><![CDATA[<p>Is Mayomi still around?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ANDREAS&#8217; BLOG OF JUST EVERYTHING &#187; Blog Archive &#187; Bubbl.us: Simple Effective Idea Organization</title>
		<link>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-102102</link>
		<pubDate>Thu, 25 Jan 2007 08:48:17 +0000</pubDate>
		<guid>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-102102</guid>
					<description>[...] Frankly I loved Bubbl.us. It&#8217;s simple, it&#8217;s quick, it&#8217;s helpful. It&#8217;s not meant to be a complex, and it&#8217;s not looking to win the most thorough mind-mapping application of the year. It&#8217;s meant for prompt, on-the-spot organization, and in this respect it passes with flying colors. With the recent disappearance of the mind-mapping application Mayomi, Bubbl.us is a good substitute if not a primary information structuring tool to aid you in your brainstorming and planning. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Frankly I loved Bubbl.us. It&#8217;s simple, it&#8217;s quick, it&#8217;s helpful. It&#8217;s not meant to be a complex, and it&#8217;s not looking to win the most thorough mind-mapping application of the year. It&#8217;s meant for prompt, on-the-spot organization, and in this respect it passes with flying colors. With the recent disappearance of the mind-mapping application Mayomi, Bubbl.us is a good substitute if not a primary information structuring tool to aid you in your brainstorming and planning. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bubbl.us: Simple Effective Idea Organization</title>
		<link>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-101862</link>
		<pubDate>Thu, 25 Jan 2007 04:55:13 +0000</pubDate>
		<guid>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-101862</guid>
					<description>[...] Frankly I loved Bubbl.us. It&#8217;s simple, it&#8217;s quick, it&#8217;s helpful. It&#8217;s not meant to be a complex, and it&#8217;s not looking to win the most thorough mind-mapping application of the year. It&#8217;s meant for prompt, on-the-spot organization, and in this respect it passes with flying colors. With the recent disappearance of the mind-mapping application Mayomi, Bubbl.us is a good substitute if not a primary information structuring tool to aid you in your brainstorming and planning. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Frankly I loved Bubbl.us. It&#8217;s simple, it&#8217;s quick, it&#8217;s helpful. It&#8217;s not meant to be a complex, and it&#8217;s not looking to win the most thorough mind-mapping application of the year. It&#8217;s meant for prompt, on-the-spot organization, and in this respect it passes with flying colors. With the recent disappearance of the mind-mapping application Mayomi, Bubbl.us is a good substitute if not a primary information structuring tool to aid you in your brainstorming and planning. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wu Di&#8217;s Myth &#187; Back to School with the Class of Web 2.0: Part 2</title>
		<link>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-60814</link>
		<pubDate>Fri, 24 Nov 2006 13:28:49 +0000</pubDate>
		<guid>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-60814</guid>
					<description>[...] Mayomi: Mayomi is a free flash-based mind mapping tool that lets you map out ideas, projects, research topics, or anything else that can be dug into. Great for students when it comes to writing essays. More on Mayomi. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mayomi: Mayomi is a free flash-based mind mapping tool that lets you map out ideas, projects, research topics, or anything else that can be dug into. Great for students when it comes to writing essays. More on Mayomi. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ANDREAS&#8217; BLOG OF JUST EVERYTHING &#187; Blog Archive &#187; Back to School with the Class of Web 2.0: Part 2</title>
		<link>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-42962</link>
		<pubDate>Tue, 31 Oct 2006 16:11:37 +0000</pubDate>
		<guid>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-42962</guid>
					<description>[...] Mayomi: Mayomi is a free flash-based mind mapping tool that lets you map out ideas, projects, research topics, or anything else that can be dug into. Great for students when it comes to writing essays. More on Mayomi. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mayomi: Mayomi is a free flash-based mind mapping tool that lets you map out ideas, projects, research topics, or anything else that can be dug into. Great for students when it comes to writing essays. More on Mayomi. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: libera</title>
		<link>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-27899</link>
		<pubDate>Fri, 29 Sep 2006 04:03:03 +0000</pubDate>
		<guid>http://www.solutionwatch.com/245/mayomi-map-your-mind/#comment-27899</guid>
					<description>you did a great job laying this out - but now what?
it's been months - anything better?
why can't one click and drag one's work into a blog, for example...?</description>
		<content:encoded><![CDATA[<p>you did a great job laying this out - but now what?<br />
it&#8217;s been months - anything better?<br />
why can&#8217;t one click and drag one&#8217;s work into a blog, for example&#8230;?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
