<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Managing money with BudgetTracker</title>
	<link>http://www.solutionwatch.com/240/managing-money-with-budgettracker/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<pubDate>Fri, 25 Jul 2008 14:30:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: financial accountant</title>
		<link>http://www.solutionwatch.com/240/managing-money-with-budgettracker/#comment-283334</link>
		<pubDate>Fri, 29 Jun 2007 15:47:50 +0000</pubDate>
		<guid>http://www.solutionwatch.com/240/managing-money-with-budgettracker/#comment-283334</guid>
					<description>&lt;strong&gt;financial accountant...&lt;/strong&gt;

Hi. Thanks for the good read....</description>
		<content:encoded><![CDATA[<p><strong>financial accountant&#8230;</strong></p>
<p>Hi. Thanks for the good read&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TipMonkies  &#187; Blog Archive   &#187; BudgetTracker, an online money manager</title>
		<link>http://www.solutionwatch.com/240/managing-money-with-budgettracker/#comment-260</link>
		<pubDate>Fri, 14 Oct 2005 19:08:20 +0000</pubDate>
		<guid>http://www.solutionwatch.com/240/managing-money-with-budgettracker/#comment-260</guid>
					<description>[...] ous charts and graphs of your spending. Best of all, the service is completely free. 	[Via Solution Watch   				 				  Print Article  		    	      You may also  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ous charts and graphs of your spending. Best of all, the service is completely free. 	[Via Solution Watch  </p>
<p> 				  Print Article</p>
<p> 	      You may also  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: deletedsoul</title>
		<link>http://www.solutionwatch.com/240/managing-money-with-budgettracker/#comment-209</link>
		<pubDate>Wed, 05 Oct 2005 03:13:21 +0000</pubDate>
		<guid>http://www.solutionwatch.com/240/managing-money-with-budgettracker/#comment-209</guid>
					<description>I love Budget Tracker, especially when saving for something particular. It keeps me from ever having to play the "race to the bank" game, so I am quite pleased with the product!!</description>
		<content:encoded><![CDATA[<p>I love Budget Tracker, especially when saving for something particular. It keeps me from ever having to play the &#8220;race to the bank&#8221; game, so I am quite pleased with the product!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anon</title>
		<link>http://www.solutionwatch.com/240/managing-money-with-budgettracker/#comment-176</link>
		<pubDate>Sun, 02 Oct 2005 01:38:53 +0000</pubDate>
		<guid>http://www.solutionwatch.com/240/managing-money-with-budgettracker/#comment-176</guid>
					<description>It is cool. I did the "guest" sign in and wandered through it. I'm going to recommend it too. thanks.</description>
		<content:encoded><![CDATA[<p>It is cool. I did the &#8220;guest&#8221; sign in and wandered through it. I&#8217;m going to recommend it too. thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kyle</title>
		<link>http://www.solutionwatch.com/240/managing-money-with-budgettracker/#comment-175</link>
		<pubDate>Sat, 01 Oct 2005 15:19:55 +0000</pubDate>
		<guid>http://www.solutionwatch.com/240/managing-money-with-budgettracker/#comment-175</guid>
					<description>Thanks Brian for the great review. We are very excited about where the company is headed. Once we started implementing most of our users ideas, the site really began to start taking off. We've settled down a bit on adding new features to start fine tuning our existing products based on surveys and e-mail requests. You should see many new enhancements to the site coming soon. Our current project envolves branding the site to be able to drop our content into websites anywhere from Financial Organizations to Coffee Shops. We are also working with Financial Organizations to give users Budgeting Tips and allow users to ask financial questions to specialists on the messageboard. Please feel free to send your ideas and suggestions to feedback@budgettracker.com.</description>
		<content:encoded><![CDATA[<p>Thanks Brian for the great review. We are very excited about where the company is headed. Once we started implementing most of our users ideas, the site really began to start taking off. We&#8217;ve settled down a bit on adding new features to start fine tuning our existing products based on surveys and e-mail requests. You should see many new enhancements to the site coming soon. Our current project envolves branding the site to be able to drop our content into websites anywhere from Financial Organizations to Coffee Shops. We are also working with Financial Organizations to give users Budgeting Tips and allow users to ask financial questions to specialists on the messageboard. Please feel free to send your ideas and suggestions to <a href="mailto:feedback@budgettracker.com.">feedback@budgettracker.com.</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
