<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: JotSpot Live - Real-time web-based collaboration</title>
	<link>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<pubDate>Tue,  7 Oct 2008 15:26:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: techcrunch &#187; Blog Archive &#187; JotSpot Live - The Perfect Wiki?</title>
		<link>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-307147</link>
		<pubDate>Tue, 14 Aug 2007 12:12:32 +0000</pubDate>
		<guid>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-307147</guid>
					<description>[...] It’s not perfect. Brian Benzinger (who also writes about JotSpot Live here) and I are editing a page right now and he’s found a bug that occurs when two users simultaneously edit text. We also noticed that if one person logs off and then back on, two separate versions of the wiki page seem to run and each person only sees themself as “present”. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It’s not perfect. Brian Benzinger (who also writes about JotSpot Live here) and I are editing a page right now and he’s found a bug that occurs when two users simultaneously edit text. We also noticed that if one person logs off and then back on, two separate versions of the wiki page seem to run and each person only sees themself as “present”. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: W Wayne</title>
		<link>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-958</link>
		<pubDate>Tue, 03 Jan 2006 17:09:21 +0000</pubDate>
		<guid>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-958</guid>
					<description>Jotspot: nice in concept. But not usable for real life. They do what I call feature olympics - driving as many things to a proof of concept stage. Our company did a pilot with them, and wasted numerous hours on a unreliable performance. Unexpected downtimes. Try editing tables. The omnipresent "Ask Jim a Question" button. But don't expect an answer, ever.</description>
		<content:encoded><![CDATA[<p>Jotspot: nice in concept. But not usable for real life. They do what I call feature olympics - driving as many things to a proof of concept stage. Our company did a pilot with them, and wasted numerous hours on a unreliable performance. Unexpected downtimes. Try editing tables. The omnipresent &#8220;Ask Jim a Question&#8221; button. But don&#8217;t expect an answer, ever.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Library clips  :: More web-based collaborative editors :: October :: 2005</title>
		<link>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-329</link>
		<pubDate>Wed, 26 Oct 2005 08:38:15 +0000</pubDate>
		<guid>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-329</guid>
					<description>[...] ubEthaEdit, and pleasereview (I haven&#8217;t checked out these others, but apparently the advantage of JotSpot Live it is that is web-based). 	Here are  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ubEthaEdit, and pleasereview (I haven&#8217;t checked out these others, but apparently the advantage of JotSpot Live it is that is web-based). 	Here are  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anecdote</title>
		<link>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-202</link>
		<pubDate>Mon, 03 Oct 2005 20:40:16 +0000</pubDate>
		<guid>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-202</guid>
					<description>&lt;strong&gt;A couple of interesting collaboration tools&lt;/strong&gt;

If your group needs to co-create a document here are two web-based tools which you might find useful:&#160; JotSpot Live by JotSpot and Writeboard by 37signals. We use 37signals&#8217; Basecamp, which is a web-based project management tool that enables...</description>
		<content:encoded><![CDATA[<p><strong>A couple of interesting collaboration tools</strong></p>
<p>If your group needs to co-create a document here are two web-based tools which you might find useful:&nbsp; JotSpot Live by JotSpot and Writeboard by 37signals. We use 37signals&rsquo; Basecamp, which is a web-based project management tool that enables&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 37signals Writeboard for collaborative writing &#187; Solution Watch</title>
		<link>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-180</link>
		<pubDate>Sun, 02 Oct 2005 21:31:23 +0000</pubDate>
		<guid>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-180</guid>
					<description>[...] teboard for collaborative writingMemeFlow - Your GoTo PageManaging money with BudgetTracker [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] teboard for collaborative writingMemeFlow - Your GoTo PageManaging money with BudgetTracker [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scrivs</title>
		<link>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-171</link>
		<pubDate>Wed, 28 Sep 2005 16:09:15 +0000</pubDate>
		<guid>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-171</guid>
					<description>Exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Exactly what I was looking for.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe Anderson</title>
		<link>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-170</link>
		<pubDate>Wed, 28 Sep 2005 15:26:38 +0000</pubDate>
		<guid>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-170</guid>
					<description>Looks great.</description>
		<content:encoded><![CDATA[<p>Looks great.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TechCrunch &#187; JotSpot Live - The Perfect Wiki?</title>
		<link>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-168</link>
		<pubDate>Wed, 28 Sep 2005 07:10:02 +0000</pubDate>
		<guid>http://www.solutionwatch.com/238/jotspot-live-live-group-note-taking-in-real-time/#comment-168</guid>
					<description>[...] but HTML, script, and CSS. 	It&#8217;s not perfect. Brian Benzinger (who also writes about JotSpot Live here) and I are editing a page right now and he&#38;# [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] but HTML, script, and CSS. 	It&#8217;s not perfect. Brian Benzinger (who also writes about JotSpot Live here) and I are editing a page right now and he&amp;# [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
