<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stellarium, Open Source Planetarium System</title>
	<atom:link href="http://www.solutionwatch.com/173/stellarium-open-source-planetarium-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solutionwatch.com/173/stellarium-open-source-planetarium-system/</link>
	<description>Solution Watch surveys the bleeding-edge of the productivity world, reviewing and providing in-depth walkthroughs of today's best services all day and every day.</description>
	<lastBuildDate>Fri, 16 Jan 2009 00:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Life at Southwest MSU&#8230;&#187; Blog Archive &#187; Stellarium - Open Source Planetarium</title>
		<link>http://www.solutionwatch.com/173/stellarium-open-source-planetarium-system/comment-page-1/#comment-21037</link>
		<dc:creator>Life at Southwest MSU&#8230;&#187; Blog Archive &#187; Stellarium - Open Source Planetarium</dc:creator>
		<pubDate>Thu, 14 Sep 2006 03:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/173/stellarium-open-source-planetarium-system/#comment-21037</guid>
		<description>[...] Now you can do all that and more with Stellarium. This is an open source planetarium software. This is professional grade. It can actually be used by real planetariums. However, you can use it on your personal computer as well. You can watch the sky in real time, or in faster or slower time. According to Solution Watch, you can zoom into stars, planets, even nebulae. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now you can do all that and more with Stellarium. This is an open source planetarium software. This is professional grade. It can actually be used by real planetariums. However, you can use it on your personal computer as well. You can watch the sky in real time, or in faster or slower time. According to Solution Watch, you can zoom into stars, planets, even nebulae. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life at Southwest MSU&#8230;&#187; Blog Archive &#187; Stellarium - Open Source Planetarium</title>
		<link>http://www.solutionwatch.com/173/stellarium-open-source-planetarium-system/comment-page-1/#comment-21036</link>
		<dc:creator>Life at Southwest MSU&#8230;&#187; Blog Archive &#187; Stellarium - Open Source Planetarium</dc:creator>
		<pubDate>Thu, 14 Sep 2006 03:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/173/stellarium-open-source-planetarium-system/#comment-21036</guid>
		<description>[...] Now you can do all that and more with Stellarium.  This is an open source planetarium software.  This is professional grade. It can actually be used by real planetariums. However, you can use it on your personal computer as well.  You can watch the sky in real time, or in faster or slower time. According to Solution Watch, you can zoom into stars, planets, even nebulae. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now you can do all that and more with Stellarium.  This is an open source planetarium software.  This is professional grade. It can actually be used by real planetariums. However, you can use it on your personal computer as well.  You can watch the sky in real time, or in faster or slower time. According to Solution Watch, you can zoom into stars, planets, even nebulae. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Pearson</title>
		<link>http://www.solutionwatch.com/173/stellarium-open-source-planetarium-system/comment-page-1/#comment-21010</link>
		<dc:creator>Terry Pearson</dc:creator>
		<pubDate>Thu, 14 Sep 2006 02:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.solutionwatch.com/173/stellarium-open-source-planetarium-system/#comment-21010</guid>
		<description>I just downloaded this software.  It has a very cool look and feel to it. It is quite friendly to those wanting to make videos / pictures of certain aspects of the universe. Thanks for the recommendation.</description>
		<content:encoded><![CDATA[<p>I just downloaded this software.  It has a very cool look and feel to it. It is quite friendly to those wanting to make videos / pictures of certain aspects of the universe. Thanks for the recommendation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

